Schumacher BTCC Round 5 Bedworth: 16/08/2015

Qualifying Results - Round 4

Round By Round Qualifying. Best 2 Rounds To Count

Modified

Pos Arc Form Name Tie Break Points R1 R2 R3 R4
1 68   Colin Price 21 / 307.63 2 1 3 5 1
2 70   Ben Cosgrove 21 / 310.28 2 3 1 1 5
3 66   Paul Pinkney   4 2 10 2 2
4 64   David Hall   6 4 2 4 4
5 65   Darren Lee   6 6 9 3 3
6 63   Gonzalo Garcia-casad   10 5 5 7 7
7 75   Luke Hobson   11 7 4 10 10
8 62   Scott Booth   12 9 6 6 6
9 69   Merv Wignall   15 8 7 9 8
10 67   James Plimmer   16 10 8 8 9

13.5 Open

Pos Arc Form Name Tie Break Points R1 R2 R3 R4
1 13   James Hart   2 1 1 1 29
2 2   Liam Brooks   3 2 2 2 1
3 12   James Greener   5 6 4 3 2
4 29   Ross Walker (U17)   6 3 5 4 3
5 22   Lee Price   8 5 3 14 5
6 3   Luke Burr   8 4 6 5 4
7 7   Ashley Coupland 20 / 310.42 13 7 8 8 6
8 18   Richard Moore-harris 20 / 312.87 13 9 16 6 7
9 19   Jordan Norwood   14 10 7 7 27
10 76   Mark Musgrove   17 14 12 9 8
11 28   Mark Vardy   18 13 9 10 9
12 20   Louis Parker ( U13   20 8 14 12 12
13 4   Bob Burr 19 / 300.74 21 15 11 13 10
14 25   Michail Samaropoulos 19 / 302.63 21 11 10 28 29
15 14   Ashley Hicks   22 12 15 11 11
16 17   Mikey Mansell   28 16 17 15 13
17 15   Paul Hopkins   29 17 13 16 17
18 30   Stewart Woodend   32 20 29 18 14
19 71   Sion Wedley   34 29 20 19 15
20 23   James Robinson   35 19 19 21 16
21 11   David Glover   35 18 22 17 20
22 24   Mike Rowley   36 21 18 24 18
23 1   Jack Bannister   39 26 28 20 19
24 27   Ed Townend   43 22 21 27 24
25 74   Josh Green   44 23 23 25 21
26 26   Jordan Swaby   44 24 27 22 22
27 16   Keith Jenkins   46 25 26 23 23
28 41   Barrie Gregory   50 28 24 29 26
29 8   Roy Crowson   50 27 25 26 25

17.5 Blinky

Pos Arc Form Name Tie Break Points R1 R2 R3 R4
1 46   Colin Jackson   2 1 1 1 1
2 55   Nigel Shaw   4 2 17 29 2
3 34   Michael Ball   5 3 3 2 4
4 36   Daniel Bostock   7 6 2 28 5
5 45   David Hough   7 4 4 4 3
6 37   Jason Butterfield   8 5 5 3 6
7 58   James Stewart   11 12 6 5 28
8 52   John Palmer   13 21 7 6 9
9 39   Dean Coupland   14 8 8 7 7
10 59   Adrian Sully   15 7 29 16 8
11 47   Javier Jimenez-pradi   17 9 12 8 26
12 32   Jez Aldridge   20 11 9 15 12
13 43   Alan Harrington   20 15 10 14 10
14 48   Kris Kennedy   21 10 11 12 13
15 44   Howard Harrison   22 13 13 9 16
16 61   Mathew Willocks   25 17 22 10 15
17 35   Steve Bessent   25 14 14 19 11
18 50   Mike Mansell   26 20 15 11 18
19 60   Nick Turner   30 16 16 25 14
20 42   Robert Hall   34 27 28 13 21
21 57   Michael Sidwell 18 / 312.26 35 19 18 18 17
22 72   Reece Goodall (U13) 17 / 300.30 35 18 19 17 19
23 53   Martyn Peachey   42 23 20 22 29
24 40   Andrew Dawson   42 22 21 21 23
25 49   Roy Maiden   43 25 23 20 27
26 56   Christopher Sidwell   44 28 25 24 20
27 51   Darren Mawdesley   45 24 24 23 22
28 54   Daniel Rowley (U13)   50 29 26 27 24
29 31   Mark Aldrich   51 26 27 26 25

Produced by RC-Timing 2014. www.RC-Timing.com